Flights from Dubai (DXB)
Popular Deals on Flights from Dubai
Dubai (DXB)to
Delhi (DEL)Dubai (DXB)to
Mumbai (BOM)Dubai (DXB)to
Kochi (COK)Dubai (DXB)to
Chennai (MAA)Dubai (DXB)to
Hyderabad (HYD)Dubai (DXB)to
Thiruvananthapuram (TRV)Dubai (DXB)to
Ahmedabad (AMD)Dubai (DXB)to
Bangalore (BLR)Dubai (DXB)to
Kolkata (CCU)Dubai (DXB)to
Patna (PAT)Dubai (DXB)to
Mangalore (IXE)Dubai (DXB)to
Goa (GOI)Dubai (DXB)to
Amritsar (ATQ)Dubai (DXB)to
Lucknow (LKO)Dubai (DXB)to
Bhopal (BHO)Dubai (DXB)to
Srinagar (SXR)Dubai (DXB)to
Bangkok (BKK)Dubai (DXB)to
Jaipur (JAI)Dubai (DXB)to
Goa (GOX)Dubai (DXB)to
Bhubaneswar (BBI)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Special Offers on Flights from Dubai
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromDubai (DXB) | ToMumbai (BOM) | One Way / Economy Class | Depart: 28 Aug 2025 | From AED 390* Seen: 1 day ago |
FromDubai (DXB) | ToDelhi (DEL) | One Way / Economy Class | Depart: 07 Aug 2025 | From AED 390* Seen: 18 hrs ago |
FromDubai (DXB) | ToKochi (COK) | One Way / Economy Class | Depart: 29 Jan 2025 | From AED 385* Seen: 1 day ago |
FromDubai (DXB) | ToChennai (MAA) | One Way / Economy Class | Depart: 27 Jan 2025 | From AED 405* Seen: 3 hrs ago |
FromDubai (DXB) | ToHyderabad (HYD) | One Way / Economy Class | Depart: 05 Feb 2025 | From AED 455* Seen: 1 day ago |
FromDubai (DXB) | ToThiruvananthapuram (TRV) | One Way / Economy Class | Depart: 06 Jan 2025 | From AED 795* Seen: 7 hrs ago |
FromDubai (DXB) | ToKolkata (CCU) | One Way / Economy Class | Depart: 20 Jan 2025 | From AED 715* Seen: 1 day ago |
FromDubai (DXB) | ToAhmedabad (AMD) | One Way / Economy Class | Depart: 17 Feb 2025 | From AED 665* Seen: 1 day ago |
FromDubai (DXB) | ToBangalore (BLR) | One Way / Economy Class | Depart: 07 Feb 2025 | From AED 655* Seen: 1 day ago |
FromDubai (DXB) | ToPatna (PAT) | One Way / Economy Class | Depart: 10 Feb 2025 | From AED 675* Seen: 5 hrs ago |
FromDubai (DXB) | ToMangalore (IXE) | One Way / Economy Class | Depart: 15 Jan 2025 | From AED 735* Seen: 17 hrs ago |
FromDubai (DXB) | ToGoa (GOI) | One Way / Economy Class | Depart: 04 Jan 2025 | From AED 615* Seen: 18 hrs ago |
FromDubai (DXB) | ToAmritsar (ATQ) | One Way / Economy Class | Depart: 27 Jan 2025 | From AED 665* Seen: 1 day ago |
FromDubai (DXB) | ToLucknow (LKO) | One Way / Economy Class | Depart: 21 Jan 2025 | From AED 585* Seen: 18 hrs ago |
FromDubai (DXB) | ToSrinagar (SXR) | One Way / Economy Class | Depart: 10 Feb 2025 | From AED 755* Seen: 17 hrs ago |
FromDubai (DXB) | ToKathmandu (KTM) | One Way / Economy Class | Depart: 01 Jun 2025 | From AED 860* Seen: 1 day ago |
FromDubai (DXB) | ToBangkok (BKK) | One Way / Economy Class | Depart: 08 May 2025 | From AED 1,110* Seen: 22 hrs ago |
FromDubai (DXB) | ToSingapore (SIN) | One Way / Economy Class | Depart: 13 Feb 2025 | From AED 795* Seen: 1 day ago |
FromDubai (DXB) | ToJaipur (JAI) | One Way / Economy Class | Depart: 04 Mar 2025 | From AED 665* Seen: 1 day ago |
FromDubai (DXB) | ToGoa (GOX) | One Way / Economy Class | Depart: 28 Jan 2025 | From AED 635* Seen: 16 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.