Seoul to India Flights
As a part of Air India’s exciting transformation journey, Vistara and Air India are merging to create a world-class airline with an Indian heart. To make every journey exceptional and every flight a testament to our quality, we are working relentlessly to ensure you get the best of both worlds.
Navigate the extraordinary with us as we explore the exciting horizons that lie ahead!
Here is what you can expect:
Your Vistara flights stay the same: Your Vistara in-flight experience will remain unchanged on its fleet. You can easily identify these flights by their new code AI 2XXX. For example, UK 955, operating from Delhi to Mumbai, will transition to AI 2955.
On ground and everywhere else, enjoy the unified Air India experience delivered by the combined team that opens up limitless possibilities to expand your world.
There’s much more to look forward to with Air India.
Broader network, enhanced benefits, and a world of endless possibilities
Popular Deals on Seoul to India Flights
Seoul (ICN)to
Kolkata (CCU)Seoul (ICN)to
Kochi (COK)Seoul (ICN)to
Vijayawada (VGA)Seoul (ICN)to
Bangalore (BLR)Seoul (ICN)to
Mumbai (BOM)Seoul (ICN)to
Aurangabad (IXU)Seoul (ICN)to
Delhi (DEL)Seoul (ICN)to
Lucknow (LKO)Seoul (ICN)to
Ahmedabad (AMD)Seoul (ICN)to
Vadodara (BDQ)Seoul (ICN)to
Coimbatore (CJB)Seoul (ICN)to
Guwahati (GAU)Seoul (ICN)to
Hyderabad (HYD)Seoul (ICN)to
Chennai (MAA)Seoul (ICN)to
Pune (PNQ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Special Offers on Flights from Seoul to India
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSeoul (ICN) | ToKolkata (CCU) | One Way / Economy Class | Depart: 26 Jan 2025 | From KRW 582,500* Seen: 7 hrs ago |
FromSeoul (ICN) | ToKochi (COK) | One Way / Economy Class | Depart: 20 Mar 2025 | From KRW 599,900* Seen: 7 hrs ago |
FromSeoul (ICN) | ToVijayawada (VGA) | One Way / Economy Class | Depart: 23 Feb 2025 | From KRW 599,900* Seen: 7 hrs ago |
FromSeoul (ICN) | ToBangalore (BLR) | One Way / Economy Class | Depart: 13 Mar 2025 | From KRW 530,400* Seen: 8 hrs ago |
FromSeoul (ICN) | ToMumbai (BOM) | One Way / Economy Class | Depart: 26 Jan 2025 | From KRW 510,400* Seen: 8 hrs ago |
FromSeoul (ICN) | ToAurangabad (IXU) | One Way / Economy Class | Depart: 30 Jan 2025 | From KRW 685,200* Seen: 7 hrs ago |
FromSeoul (ICN) | ToDelhi (DEL) | One Way / Economy Class | Depart: 27 Apr 2025 | From KRW 517,100* Seen: 9 hrs ago |
FromSeoul (ICN) | ToLucknow (LKO) | One Way / Economy Class | Depart: 20 Feb 2025 | From KRW 627,600* Seen: 8 hrs ago |
FromSeoul (ICN) | ToGoa (GOI) | One Way / Economy Class | Depart: 18 Feb 2025 | From KRW 717,600* Seen: 11 hrs ago |
FromSeoul (ICN) | ToCoimbatore (CJB) | One Way / Economy Class | Depart: 25 Mar 2025 | From KRW 599,900* Seen: 8 hrs ago |
FromSeoul (ICN) | ToGuwahati (GAU) | One Way / Economy Class | Depart: 28 Jan 2025 | From KRW 606,400* Seen: 6 hrs ago |
FromSeoul (ICN) | ToHyderabad (HYD) | One Way / Economy Class | Depart: 30 Jan 2025 | From KRW 527,800* Seen: 14 hrs ago |
FromSeoul (ICN) | ToChennai (MAA) | One Way / Economy Class | Depart: 01 Feb 2025 | From KRW 549,400* Seen: 18 hrs ago |
FromSeoul (ICN) | ToPune (PNQ) | One Way / Economy Class | Depart: 28 Jan 2025 | From KRW 582,700* Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Discover alternative routes from Seoul
Explore Air India's Top-Pick Destinations
Easy Visa Assistance For Your Journey
Australia Visa | Canada Visa | France Visa |
Germany Visa | Indian Visa | Kuwait Visa |
Singapore Visa | Sri Lanka Visa | Thailand Visa |
UAE Visa | UK Visa | US Visa |