Flights to Hong Kong Regional
As a part of Air India’s exciting transformation journey, Vistara and Air India are merging to create a world-class airline with an Indian heart. To make every journey exceptional and every flight a testament to our quality, we are working relentlessly to ensure you get the best of both worlds.
Navigate the extraordinary with us as we explore the exciting horizons that lie ahead!
Here is what you can expect:
Your Vistara flights stay the same: Your Vistara in-flight experience will remain unchanged on its fleet. You can easily identify these flights by their new code AI 2XXX. For example, UK 955, operating from Delhi to Mumbai, will transition to AI 2955.
On ground and everywhere else, enjoy the unified Air India experience delivered by the combined team that opens up limitless possibilities to expand your world.
There’s much more to look forward to with Air India.
Broader network, enhanced benefits, and a world of endless possibilities
Popular Deals on Flights to Hong Kong Regional
Delhi (DEL)to
Hong Kong (HKG)Bangalore (BLR)to
Hong Kong (HKG)Mumbai (BOM)to
Hong Kong (HKG)Chennai (MAA)to
Hong Kong (HKG)Ahmedabad (AMD)to
Hong Kong (HKG)Kolkata (CCU)to
Hong Kong (HKG)Hyderabad (HYD)to
Hong Kong (HKG)Lucknow (LKO)to
Hong Kong (HKG)Pune (PNQ)to
Hong Kong (HKG)Coimbatore (CJB)to
Hong Kong (HKG)Kochi (COK)to
Hong Kong (HKG)Bagdogra (IXB)to
Hong Kong (HKG)Amritsar (ATQ)to
Hong Kong (HKG)Dubai (DXB)to
Hong Kong (HKG)London (LHR)to
Hong Kong (HKG)Thiruvananthapuram (TRV)to
Hong Kong (HKG)Vienna (VIE)to
Hong Kong (HKG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Special Offers on Flights to Hong Kong Regional
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromDelhi (DEL) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 28 Jan 2025 | From INRÂ 13,152* Seen: 39 minutes ago |
FromBangalore (BLR) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 10 May 2025 | From INRÂ 20,721* Seen: 11 hrs ago |
FromMumbai (BOM) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 20 Mar 2025 | From INRÂ 16,054* Seen: 17 hrs ago |
FromChennai (MAA) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 27 Jan 2025 | From INRÂ 32,601* Seen: 16 hrs ago |
FromAhmedabad (AMD) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 29 Jan 2025 | From INRÂ 18,062* Seen: 18 hrs ago |
FromKolkata (CCU) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 29 Jan 2025 | From INRÂ 18,155* Seen: 1 day ago |
FromHyderabad (HYD) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 26 Jan 2025 | From INRÂ 18,144* Seen: 14 hrs ago |
FromPune (PNQ) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 24 Jan 2025 | From INRÂ 17,383* Seen: 17 hrs ago |
FromCoimbatore (CJB) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 05 Mar 2025 | From INRÂ 18,979* Seen: 17 hrs ago |
FromKochi (COK) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 24 Jan 2025 | From INRÂ 17,696* Seen: 18 hrs ago |
FromBagdogra (IXB) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 07 Feb 2025 | From INRÂ 57,704* Seen: 3 hrs ago |
FromAmritsar (ATQ) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 28 Jan 2025 | From INRÂ 18,557* Seen: 18 hrs ago |
FromDubai (DXB) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 19 Mar 2025 | From AEDÂ 1,775* Seen: 1 day ago |
FromGuwahati (GAU) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 27 Feb 2025 | From INRÂ 25,836* Seen: 5 hrs ago |
FromLondon (LHR) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 09 Mar 2025 | From GBPÂ 369* Seen: 1 day ago |
FromTel Aviv (TLV) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 05 Mar 2025 | From USDÂ 552* Seen: 1 day ago |
FromVijayawada (VGA) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 25 Jan 2025 | From INRÂ 17,211* Seen: 1 day ago |
FromVienna (VIE) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 18 Mar 2025 | From EURÂ 450* Seen: 19 hrs ago |
FromVisakhapatnam (VTZ) | ToHong Kong (HKG) | One Way / Economy Class | Depart: 20 May 2025 | From INRÂ 27,486* Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Other Popular Flights to Hong Kong Regional
- Delhi to Hong Kong Regional Flights
- Bangalore to Hong Kong Regional Flights
- Mumbai to Hong Kong Regional Flights
- Chennai to Hong Kong Regional Flights
- Ahmedabad to Hong Kong Regional Flights
- Lucknow to Hong Kong Regional Flights
- Hyderabad to Hong Kong Regional Flights
- Kolkata to Hong Kong Regional Flights
- Pune to Hong Kong Regional Flights
- Coimbatore to Hong Kong Regional Flights
- Kochi to Hong Kong Regional Flights
- Bagdogra to Hong Kong Regional Flights
- Visakhapatnam to Hong Kong Regional Flights
- Vijayawada to Hong Kong Regional Flights
- Thiruvananthapuram to Hong Kong Regional Flights
Easy Visa Assistance For Your Journey
Australia Visa | Canada Visa | France Visa |
Germany Visa | Indian Visa | Kuwait Visa |
Singapore Visa | Sri Lanka Visa | Thailand Visa |
UAE Visa | UK Visa | US Visa |