Flights to Saudi Arabia
As a part of Air India’s exciting transformation journey, Vistara and Air India are merging to create a world-class airline with an Indian heart. To make every journey exceptional and every flight a testament to our quality, we are working relentlessly to ensure you get the best of both worlds.
Navigate the extraordinary with us as we explore the exciting horizons that lie ahead!
Here is what you can expect:
Your Vistara flights stay the same: Your Vistara in-flight experience will remain unchanged on its fleet. You can easily identify these flights by their new code AI 2XXX. For example, UK 955, operating from Delhi to Mumbai, will transition to AI 2955.
On ground and everywhere else, enjoy the unified Air India experience delivered by the combined team that opens up limitless possibilities to expand your world.
There’s much more to look forward to with Air India.
Broader network, enhanced benefits, and a world of endless possibilities
Popular Deals on Flights to Saudi Arabia
Hyderabad (HYD)to
Riyadh (RUH)Hyderabad (HYD)to
Jeddah (JED)Mangalore (IXE)to
Riyadh (RUH)Bhubaneswar (BBI)to
Riyadh (RUH)Kochi (COK)to
Jeddah (JED)Mangalore (IXE)to
Jeddah (JED)Dhaka (DAC)to
Riyadh (RUH)Varanasi (VNS)to
Jeddah (JED)Hyderabad (HYD)to
Dammam (DMM)Patna (PAT)to
Riyadh (RUH)Thiruvananthapuram (TRV)to
Dammam (DMM)Thiruvananthapuram (TRV)to
Riyadh (RUH)Srinagar (SXR)to
Dammam (DMM)Vadodara (BDQ)to
Dammam (DMM)Ranchi (IXR)to
Jeddah (JED)Dhaka (DAC)to
Dammam (DMM)Bhopal (BHO)to
Dammam (DMM)Bhopal (BHO)to
Riyadh (RUH)Bangalore (BLR)to
Riyadh (RUH)Guwahati (GAU)to
Riyadh (RUH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Special Offers on Flights to Saudi Arabia
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromHyderabad (HYD) | ToRiyadh (RUH) | One Way / Economy Class | Depart: 13 Mar 2025 | From INRÂ 23,938* Seen: 1 day ago |
FromHyderabad (HYD) | ToJeddah (JED) | One Way / Economy Class | Depart: 20 Mar 2025 | From INRÂ 27,314* Seen: 1 day ago |
FromBhubaneswar (BBI) | ToRiyadh (RUH) | One Way / Economy Class | Depart: 11 Apr 2025 | From INRÂ 19,172* Seen: 18 hrs ago |
FromKochi (COK) | ToJeddah (JED) | One Way / Economy Class | Depart: 04 Mar 2025 | From INRÂ 21,190* Seen: 19 hrs ago |
FromMangalore (IXE) | ToJeddah (JED) | One Way / Economy Class | Depart: 27 Mar 2025 | From INRÂ 27,397* Seen: 1 hour ago |
FromDhaka (DAC) | ToRiyadh (RUH) | One Way / Economy Class | Depart: 07 Mar 2025 | From USDÂ 416* Seen: 1 day ago |
FromVaranasi (VNS) | ToJeddah (JED) | One Way / Economy Class | Depart: 14 Apr 2025 | From INRÂ 22,521* Seen: 16 hrs ago |
FromHyderabad (HYD) | ToDammam (DMM) | One Way / Economy Class | Depart: 12 Mar 2025 | From INRÂ 16,161* Seen: 21 hrs ago |
FromPatna (PAT) | ToRiyadh (RUH) | One Way / Economy Class | Depart: 17 Mar 2025 | From INRÂ 21,281* Seen: 21 hrs ago |
FromThiruvananthapuram (TRV) | ToDammam (DMM) | One Way / Economy Class | Depart: 24 Feb 2025 | From INRÂ 18,659* Seen: 19 hrs ago |
FromThiruvananthapuram (TRV) | ToRiyadh (RUH) | One Way / Economy Class | Depart: 20 Mar 2025 | From INRÂ 19,144* Seen: 12 hrs ago |
FromAmritsar (ATQ) | ToRiyadh (RUH) | One Way / Economy Class | Depart: 25 Jan 2025 | From INRÂ 21,198* Seen: 1 day ago |
FromSrinagar (SXR) | ToDammam (DMM) | One Way / Economy Class | Depart: 06 Mar 2025 | From INRÂ 18,988* Seen: 1 day ago |
FromVadodara (BDQ) | ToDammam (DMM) | One Way / Economy Class | Depart: 06 Mar 2025 | From INRÂ 19,008* Seen: 1 day ago |
FromRanchi (IXR) | ToJeddah (JED) | One Way / Economy Class | Depart: 08 Feb 2025 | From INRÂ 24,756* Seen: 21 hrs ago |
FromDhaka (DAC) | ToDammam (DMM) | One Way / Economy Class | Depart: 03 Feb 2025 | From USDÂ 647* Seen: 1 day ago |
FromBangalore (BLR) | ToRiyadh (RUH) | One Way / Economy Class | Depart: 03 Mar 2025 | From INRÂ 19,059* Seen: 20 hrs ago |
FromGuwahati (GAU) | ToRiyadh (RUH) | One Way / Economy Class | Depart: 14 Mar 2025 | From INRÂ 20,446* Seen: 22 hrs ago |
FromMadurai (IXM) | ToJeddah (JED) | One Way / Economy Class | Depart: 12 Feb 2025 | From INRÂ 31,655* Seen: 19 hrs ago |
FromNagpur (NAG) | ToRiyadh (RUH) | One Way / Economy Class | Depart: 14 Mar 2025 | From INRÂ 16,608* Seen: 21 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Other Popular Flights to Saudi Arabia
- Hyderabad to Saudi Arabia Flights
- Mangalore to Saudi Arabia Flights
- Kochi to Saudi Arabia Flights
- Bhubaneswar to Saudi Arabia Flights
- Dhaka to Saudi Arabia Flights
- Varanasi to Saudi Arabia Flights
- Thiruvananthapuram to Saudi Arabia Flights
- Patna to Saudi Arabia Flights
- Srinagar to Saudi Arabia Flights
- Amritsar to Saudi Arabia Flights
- Vadodara to Saudi Arabia Flights
- Ranchi to Saudi Arabia Flights
- Nagpur to Saudi Arabia Flights
- Madurai to Saudi Arabia Flights
- Guwahati to Saudi Arabia Flights
Easy Visa Assistance For Your Journey
Australia Visa | Canada Visa | France Visa |
Germany Visa | Indian Visa | Kuwait Visa |
Singapore Visa | Sri Lanka Visa | Thailand Visa |
UAE Visa | UK Visa | US Visa |