Flights to Washington, D.C. (WAS)
As a part of Air India’s exciting transformation journey, Vistara and Air India have merged to create a world-class airline with an Indian heart. To make every journey exceptional and every flight a testament to our quality, we are working relentlessly to ensure you get the best of both worlds.
Your Vistara flights stay the same and its inflight experience will remain unchanged. You can easily identify these flights by their new code AI 2XXX. For example, UK 955, operating from Delhi to Mumbai, will transition to AI 2955.
On ground and beyond, enjoy the unified Air India experience with the expertise of a dedicated team that opens limitless possibilities to expand your world.
The journey is just a beginning.
Broader network, enhanced benefits, and a world of endless possibilities.
Popular Deals on Flights to Washington, D.C.
Delhi (DEL)to
Washington, D.C. (IAD)Hyderabad (HYD)to
Washington, D.C. (IAD)Mumbai (BOM)to
Washington, D.C. (IAD)Vijayawada (VGA)to
Washington, D.C. (IAD)Ahmedabad (AMD)to
Washington, D.C. (IAD)Vadodara (BDQ)to
Washington, D.C. (IAD)Visakhapatnam (VTZ)to
Washington, D.C. (IAD)Delhi (DEL)to
Washington, D.C. (DCA)Chennai (MAA)to
Washington, D.C. (IAD)Kathmandu (KTM)to
Washington, D.C. (IAD)Surat (STV)to
Washington, D.C. (IAD)Bangalore (BLR)to
Washington, D.C. (IAD)Coimbatore (CJB)to
Washington, D.C. (IAD)Hyderabad (HYD)to
Washington, D.C. (DCA)Amritsar (ATQ)to
Washington, D.C. (IAD)Kolkata (CCU)to
Washington, D.C. (IAD)Bhubaneswar (BBI)to
Washington, D.C. (IAD)Pune (PNQ)to
Washington, D.C. (IAD)Indore (IDR)to
Washington, D.C. (IAD)Dhaka (DAC)to
Washington, D.C. (IAD)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Special Offers on Flights to Washington, D.C.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromDelhi (DEL) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 26 Sep 2025 | From INRÂ 41,633* Seen: 1 hour ago |
FromHyderabad (HYD) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 11 Oct 2025 | From INRÂ 40,147* Seen: 1 day ago |
FromMumbai (BOM) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 27 May 2025 | From INRÂ 54,858* Seen: 16 hrs ago |
FromVijayawada (VGA) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 13 Nov 2025 | From INRÂ 53,168* Seen: 1 day ago |
FromAhmedabad (AMD) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 02 Jun 2025 | From INRÂ 46,133* Seen: 1 day ago |
FromVisakhapatnam (VTZ) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 13 Dec 2025 | From INRÂ 47,272* Seen: 1 day ago |
FromVadodara (BDQ) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 30 Oct 2025 | From INRÂ 42,788* Seen: 1 day ago |
FromDelhi (DEL) | ToWashington, D.C. (DCA) | One Way / Economy Class | Depart: 29 May 2025 | From INRÂ 78,663* Seen: 1 day ago |
FromChennai (MAA) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 16 Oct 2025 | From INRÂ 51,519* Seen: 23 hrs ago |
FromKathmandu (KTM) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 24 Mar 2025 | From NPRÂ 190,874* Seen: 1 day ago |
FromBangalore (BLR) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 01 May 2025 | From INRÂ 72,619* Seen: 17 hrs ago |
FromHyderabad (HYD) | ToWashington, D.C. (DCA) | One Way / Economy Class | Depart: 08 May 2025 | From INRÂ 103,858* Seen: 1 day ago |
FromSurat (STV) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 20 Mar 2025 | From INRÂ 109,186* Seen: 20 hrs ago |
FromAmritsar (ATQ) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 15 May 2025 | From INRÂ 65,189* Seen: 10 hrs ago |
FromCoimbatore (CJB) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 13 May 2025 | From INRÂ 53,438* Seen: 21 hrs ago |
FromIndore (IDR) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 26 Apr 2025 | From INRÂ 108,249* Seen: 1 day ago |
FromBhubaneswar (BBI) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 15 Apr 2025 | From INRÂ 80,709* Seen: 15 hrs ago |
FromPatna (PAT) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 30 Jun 2025 | From INRÂ 67,964* Seen: 12 hrs ago |
FromPune (PNQ) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 06 May 2025 | From INRÂ 69,825* Seen: 8 hrs ago |
FromRajkot (HSR) | ToWashington, D.C. (IAD) | One Way / Economy Class | Depart: 15 Jun 2025 | From INRÂ 94,605* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
![Flights to Washington, D.C. with Air India](https://assets.airtrfx.com/media-em/ai/cities/BOF-Washington-DC.jpg?width=1200&quality=80&fit=crop&format=auto&opt=true)
Popular Flights To Washington, D.C.
- Delhi to Washington, D.C. Flights
- Hyderabad to Washington, D.C. Flights
- Vijayawada to Washington, D.C. Flights
- Visakhapatnam to Washington, D.C. Flights
- Vadodara to Washington, D.C. Flights
- Kathmandu to Washington, D.C. Flights
- Chennai to Washington, D.C. Flights
- Amritsar to Washington, D.C. Flights
- Surat to Washington, D.C. Flights
- Coimbatore to Washington, D.C. Flights
- Bangalore to Washington, D.C. Flights
- Jodhpur to Washington, D.C. Flights
- Indore to Washington, D.C. Flights
- Pune to Washington, D.C. Flights
- Patna to Washington, D.C. Flights
Easy Visa Assistance For Your Journey
Australia Visa | Canada Visa | France Visa |
Germany Visa | Indian Visa | Kuwait Visa |
Singapore Visa | Sri Lanka Visa | Thailand Visa |
UAE Visa | UK Visa | US Visa |