Offer Details:
The world is calling, and the Namaste World Sale is your ticket to explore. Whether it's mountain trails, coastal breezes, or bustling cities, your next adventure is a click away.
Now enjoy special one-way fares starting at ₹1,499 on domestic flight bookings and return fares starting at ₹12,577 on international flight bookings.
Sale Period: 2nd February 2025 - 6th February 2025
Please refer to the table below for the starting one-way and return fares, along with the travel period:
Sectors | Currency | Economy One-way Fares | Economy Return Fares | Business One-way Fares | Business Return Fares | Premium Economy One-way Fares | Premium Economy Return Fares | Travel Period* |
---|---|---|---|---|---|---|---|---|
India-Singapore | INR | 7,687 | 14,709 | 24,146 | 43,971 | 11,995 | 22,603 | 12th Feb to 30th April |
India-Thailand | INR | 12,280 | 24,025 | 36,172 | 71,213 | 16,967 | 32,160 | 12th Feb to 30th April |
India-Gulf | INR | NA | 18,024 | NA | 35,087 | NA | 23,657 | 12th Feb to 30th April |
Singapore-India | SGD | 133 | 233 | 404 | 740 | 212 | 376 | 12th Feb to 30th April |
Thailand-India | THB | 4,390 | 8,384 | 15,842 | 26,206 | 8,651 | 14566 | 12th Feb to 30th April |
United Arab Emirates-India | AED | 329 | 652 | 1,826 | 3,427 | 525 | 909 | 12th Feb to 30th April |
Qatar-India | QAR | 392 | 1,039 | 1,718 | 2,758 | 720 | 1162 | 12th Feb to 30th April |
Saudi Arabia-India | SAR | 296 | 589 | 1,356 | 2,527 | 529 | 929 | 12th Feb to 30th April |
India- Canada | INR | 48,600 | 80,500 | 1,06,500 | 1,94,999 | NA | NA | Till 31st July |
Canada- India | CAD | 925 | 1,430 | 2,210 | 2,625 | NA | NA | Till 31st July |
Australia- India | AUD | 399 | 729 | 2,899 | 5,299 | NA | NA | Till 31st July |
India- Australia | INR | 28,999 | 49,699 | 1,13,999 | 1,79,999 | NA | NA | Till 31st July |
USA-India | USD | 334 | 540 | 1,917 | 2,628 | 1,002 | 1438 | Till 31st July |
India-USA | INR | 32,945 | 63,271 | 1,52,231 | 2,26,296 | 83,835 | 1,43,263 | Till 31st July |
United Kingdom-India | GBP | 317 | 510 | 1,283 | 1,974 | 606 | 934 | Up to 31st Oct |
India-United Kingdom | INR | 23,911 | 48,327 | 1,43,039 | 2,17,000 | 68,919 | 1,19,992 | Up to 31st Oct |
Europe-India | EUR | 290 | 470 | 1,229 | 1,829 | 535 | 910 | Up to 31st Oct |
India-Europe | INR | 22,900 | 36,000 | 1,10,000 | 1,81,999 | 45,600 | 68,500 | Up to 31st Oct |
Unlock extra benefits on App and Website bookings!
Booking through the Air India app and website comes with exclusive perks to make your travel experience even more rewarding.
- Zero Convenience Fee: Enjoy a zero-convenience fee on all flight bookings made on the website and app.
- Bank Offers: Enjoy additional discounts and cashback through our partner banks.
Bank | Offer | Promo Code | Offer Period |
---|---|---|---|
ICICI Bank | Domestic (Round Trip): Flat ₹750 off | ICICI750 | 2nd Feb-2025 to 6th Feb 2025 |
International: Flat ₹2,500 off | ICICI2500 | ||
Business Class: Flat ₹3,000 off | ICICI3000 | ||
Valid: Sun to Thurs (2nd Feb’2025 – 6th Feb’2025) on ICICI Bank Credit & Debit Cards. | |||
Axis Bank | Domestic (Round Trip): Flat ₹750 off | AXISDOM | 2nd Feb-2025 to 6th Feb 2025 |
International: Flat ₹2,500 off | AXISINT | ||
Business Class: Flat ₹3,000 off | AXISBIZ | ||
Valid: Sun to Thurs (2nd Feb’2025 – 6th Feb’2025) on Axis Bank Credit Cards. | |||
Federal Bank | Domestic (Round Trip): Flat ₹750 off | FED750 | 2nd Feb-2025 to 6th Feb 2025 |
International: Flat ₹2,500 off | FED2500 | ||
Business Class: Flat ₹3,000 off | FED3000 | ||
Validity: All days on Federal Bank Credit Cards. | |||
BOBCARD | Domestic (Round Trip): Flat ₹500 off | BOBDOM500 | 6th Feb 2025 |
International: Flat ₹2,000 off | BOBINT2000 | ||
Validity: Thurs (6th Feb’2025) on BOBCARD (Credit Cards) |
- Additional Discount of INR 1000: You can also get an instant discount of INR 1000 on your booking when you book through the app and website, using promo code FLYAI.
Destination | Discount Value |
---|---|
United States | USD 12 |
Canada | CAD 16 |
United Kingdom | GBP 10 |
Australia | AUD 18 |
Europe | EUR 11 |
United Arab Emirates | AED 45 |
Saudi Arabia | SAR 45 |
Qatar | QAR 44 |
Singapore | SGD 16 |
Thailand | THB 420 |
*Applicable per passenger
*Terms and Conditions:
- Bookings under this offer are open till 23:59 hours on 6th February 2025 (Indian Standard Time & Date).
- This sale applies to select domestic and international routes only.
- The discount applies exclusively to the base fare*.
- The offer is applicable for adult and child passengers only; infants are excluded.
- The offer is valid for both one-way and roundtrip journeys.
- Limited seats are available under this offer on a first-come, first-served basis or while seats last.
- Bookings made under this offer are subject to applicable change and cancellation charges.
- This offer cannot be combined with any other promotions and is not valid on concessionary fares.
- Flight schedules are subject to change.
- Group bookings are not eligible for this offer.
- The operating aircraft may vary due to operational reasons.
- This offer is applicable only on flights operated by Air India.
- On 2nd February 2025, the sale will be exclusively available on the Air India website and mobile app.
- From 3rd February 2025 onwards, the sale will be open across all channels, including the Air India website, mobile app, contact centre, and authorised travel agents.
- An additional discount can be availed using the promo code FLYAI, applicable only for bookings made through the Air India website and mobile app.
- Zero Convenience Fee is applicable only for bookings made through the Air India website and mobile app.
- Zero Convenience Fee does not apply by default for bookings originating from the USA, Canada, and Australia.
- Air India reserves the right to modify, suspend or cancel the offer at any time at its discretion, without prior notice.
- Air India will not be liable for any issues arising from or in connection with this offer.
- All disputes arising from or related to this offer shall be subject to the exclusive jurisdiction of the competent courts/tribunals in New Delhi.
- All Bookings made under this offer shall be subject to Air India’s conditions of carriage available at www.airindia.com.