Flight Details:
Air India welcomes you on board the first of the 20 Airbus A350-900 aircraft, in its bold new livery and luxurious in-flight product. Choose to fly Business, Premium Economy or Economy Class and be amongst the first ones to experience India's most awaited aircraft. Prices starting from ₹ 5,923*.
International A350 flights:
Booking Period: 1st May 2024 to 31st August 2024
**Travel Period: 1st May 2024 to 31st March 2025
Flight Number | Start Date | End Date | Days of Operation | Departure Airport | Departure Time | Arrival Airport | Arrival Time |
---|---|---|---|---|---|---|---|
AI 0101 | 01-Nov-24 | 02-Nov-24 | Every Friday and Saturday | DEL | 02:05 | JFK | 07:55 |
AI 0101 | 03-Nov-24 | 08-Mar-25 | Daily | DEL | 02:05 | JFK | 06:55 |
AI 0101 | 09-Mar-25 | 29-Mar-25 | Daily | DEL | 02:05 | JFK | 07:55 |
AI 0101 | 30-Mar-25 | 31-Mar-25 | Every Monday and Sunday | DEL | 02:20 | JFK | 07:35 |
AI 0102 | 01-Nov-24 | 02-Nov-24 | Every Friday and Saturday | JFK | 13:30 | DEL | 12:45 |
AI 0102 | 03-Nov-24 | 08-Mar-25 | Daily | JFK | 12:30 | DEL | 12:45 |
AI 0102 | 09-Mar-25 | 29-Mar-25 | Daily | JFK | 13:30 | DEL | 12:45 |
AI 0102 | 30-Mar-25 | 31-Mar-25 | Every Monday and Sunday | JFK | 12:30 | DEL | 11:40 |
AI 0105 | 03-Jan-25 | 07-Mar-25 | Every Friday | DEL | 04:00 | EWR | 08:10 |
AI 0105 | 02-Jan-25 | 08-Mar-25 | Every Monday, Tuesday, Thursday and Saturday | DEL | 01:50 | EWR | 06:55 |
AI 0105 | 14-Mar-25 | 28-Mar-25 | Every Friday | DEL | 04:00 | EWR | 09:10 |
AI 0105 | 10-Mar-25 | 29-Mar-25 | Every Monday, Tuesday, Thursday and Saturday | DEL | 01:50 | EWR | 07:55 |
AI 0105 | 31-Mar-25 | 31-Mar-25 | Every Monday | DEL | 02:25 | EWR | 07:35 |
AI 0106 | 03-Jan-25 | 07-Mar-25 | Every Friday | EWR | 12:10 | DEL | 12:25 |
AI 0106 | 02-Jan-25 | 08-Mar-25 | Every Monday, Tuesday, Thursday and Saturday | EWR | 11:15 | DEL | 11:30 |
AI 0106 | 14-Mar-25 | 28-Mar-25 | Every Friday | EWR | 12:10 | DEL | 11:25 |
AI 0106 | 10-Mar-25 | 29-Mar-25 | Every Monday, Tuesday, Thursday and Saturday | EWR | 12:15 | DEL | 11:30 |
AI 0106 | 31-Mar-25 | 31-Mar-25 | Every Monday | EWR | 12:00 | DEL | 11:15 |
AI 0111 | 01-Sep-24 | 26-Oct-24 | Daily | DEL | 06:45 | LHR | 11:30 |
AI 0111 | 01-Nov-24 | 28-Mar-25 | Every Friday | DEL | 07:30 | LHR | 11:30 |
AI 0111 | 27-Oct-24 | 29-Mar-25 | Daily except Friday | DEL | 07:40 | LHR | 11:30 |
AI 0111 | 30-Mar-25 | 31-Mar-25 | Every Monday and Sunday | DEL | 06:45 | LHR | 11:30 |
AI 0112 | 01-Sep-24 | 26-Oct-24 | Daily | LHR | 13:15 | DEL | 02:05 |
AI 0112 | 27-Oct-24 | 29-Mar-25 | Daily | LHR | 13:30 | DEL | 03:15 |
AI 0112 | 30-Mar-25 | 31-Mar-25 | Every Monday and Sunday | LHR | 13:15 | DEL | 02:10 |
AI 0161 | 01-Sep-24 | 26-Oct-24 | Daily | DEL | 02:45 | LHR | 07:30 |
AI 0161 | 27-Oct-24 | 29-Mar-25 | Daily | DEL | 02:45 | LHR | 06:35 |
AI 0161 | 30-Mar-25 | 31-Mar-25 | Every Monday and Sunday | DEL | 02:45 | LHR | 07:30 |
AI 0162 | 01-Sep-24 | 26-Oct-24 | Daily | LHR | 09:45 | DEL | 22:50 |
AI 0162 | 27-Oct-24 | 29-Mar-25 | Daily | LHR | 08:45 | DEL | 22:30 |
AI 0162 | 30-Mar-25 | 31-Mar-25 | Every Monday and Sunday | LHR | 09:45 | DEL | 22:50 |
AI 0983 | 01-Jun-24 | 31-Aug-24 | Daily | BOM | 20:25 | DXB | 21:55 |
AI 0984 | 01-Jun-24 | 31-Aug-24 | Daily | DXB | 23:40 | BOM | 04:20 |
AI 0995 | 03-Jul-24 | 28-Aug-24 | Every Wednesday | DEL | 20:45 | DXB | 22:30 |
AI 0995 | 03-Jun-24 | 31-Aug-24 | Daily except Wednesday | DEL | 20:45 | DXB | 22:45 |
AI 0996 | 02-May-24 | 01-Sep-24 | Daily | DXB | 00:15 | DEL | 04:55 |
Domestic A350 flights:
Booking Period: 27th March 2024 to 31st August 2024
Travel Period: 1st April 2024 to 31st August 2024
Flight Number | Start Date | End Date | Days of Operation | Departure Airport | Departure Time | Arrival Airport | Arrival Time |
---|---|---|---|---|---|---|---|
AI 0506 | 27-Jul-24 | 31-Aug-24 | Daily except Friday | DEL | 09:55 | BLR | 12:55 |
AI 0511 | 27-Jul-24 | 31-Aug-24 | Daily except Friday | BLR | 15:25 | DEL | 18:30 |
AI 0512 | 25-Jul-24 | 31-Aug-24 | Daily | DEL | 20:00 | BLR | 23:10 |
AI 0522 | 04-Jun-24 | 31-Aug-24 | Every Tuesday, Wednesday, Friday, Saturday and Sunday | DEL | 11:10 | HYD | 13:25 |
AI 0523 | 02-Jul-24 | 31-Aug-24 | Every Tuesday, Wednesday, Friday, Saturday and Sunday | HYD | 14:55 | DEL | 16:55 |
AI 0583 | 19-Feb-24 | 31-Aug-24 | Every Monday, Tuesday, Thursday and Saturday | BLR | 07:10 | HYD | 08:10 |
AI 0583 | 19-Feb-24 | 31-Aug-24 | Every Monday, Tuesday, Thursday and Saturday | HYD | 09:25 | MAA | 10:35 |
AI 0583 | 19-Feb-24 | 31-Aug-24 | Every Monday, Tuesday, Thursday and Saturday | MAA | 12:05 | BLR | 13:05 |
AI 0585 | 31-Mar-24 | 30-Aug-24 | Every Monday, Thursday, Friday and Sunday | MAA | 18:10 | BOM | 20:05 |
AI 0585 | 31-Mar-24 | 30-Aug-24 | Every Monday, Thursday, Friday and Sunday | BOM | 21:10 | BLR | 22:55 |
AI 0585 | 02-Jun-24 | 30-Aug-24 | Every Monday, Thursday, Friday and Sunday | BLR | 15:20 | MAA | 16:30 |
AI 0587 | 31-Mar-24 | 31-Aug-24 | Daily except Tuesday | BLR | 16:00 | MAA | 17:10 |
AI 0587 | 31-Mar-24 | 31-Aug-24 | Daily except Tuesday | MAA | 18:30 | HYD | 19:40 |
AI 0587 | 31-Mar-24 | 31-Aug-24 | Daily except Tuesday | HYD | 21:10 | BLR | 22:20 |
AI 0589 | 31-Mar-24 | 31-Aug-24 | Daily except Tuesday | BLR | 07:05 | BOM | 08:50 |
AI 0589 | 31-Mar-24 | 31-Aug-24 | Daily except Tuesday | BOM | 10:05 | MAA | 12:05 |
AI 0589 | 31-Mar-24 | 31-Aug-24 | Daily except Tuesday | MAA | 13:20 | BLR | 14:30 |
AI 0591 | 20-Feb-24 | 31-Aug-24 | Every Tuesday and Saturday | BLR | 14:35 | HYD | 15:45 |
AI 0591 | 02-Apr-24 | 31-Aug-24 | Every Tuesday and Saturday | HYD | 18:55 | BOM | 20:25 |
AI 0591 | 02-Apr-24 | 31-Aug-24 | Every Tuesday and Saturday | BOM | 21:45 | BLR | 23:25 |
AI 0627 | 20-Jul-24 | 31-Aug-24 | Every Saturday | BOM | 08:30 | BLR | 10:15 |
AI 0628 | 20-Jul-24 | 24-Aug-24 | Every Saturday | BLR | 19:10 | BOM | 20:55 |
AI 0628 | 31-Aug-24 | 31-Aug-24 | Every Saturday | BLR | 19:10 | DEL | 22:05 |
AI 0687 | 13-May-24 | 30-Aug-24 | Daily except Saturday | BOM | 16:00 | DEL | 18:30 |
AI 0804 | 26-Jul-24 | 31-Aug-24 | Daily | BLR | 05:35 | DEL | 08:25 |
AI 0805 | 13-May-24 | 30-Aug-24 | Daily except Saturday | DEL | 20:00 | BOM | 22:25 |
AI 0855 | 01-Jun-24 | 31-Aug-24 | Daily | BOM | 11:15 | DEL | 13:30 |
AI 0856 | 06-Jul-24 | 31-Aug-24 | Daily | DEL | 15:00 | BOM | 17:30 |
AI 0864 | 13-May-24 | 30-Aug-24 | Daily except Saturday | BOM | 07:00 | DEL | 09:15 |
AI 0865 | 01-Jul-24 | 26-Aug-24 | Every Monday | DEL | 11:00 | BOM | 13:15 |
AI 0865 | 02-Jul-24 | 30-Aug-24 | Every Tuesday, Wednesday, Thursday, Friday and Sunday | DEL | 11:10 | BOM | 13:25 |
*Terms and Conditions:
- Booking under this offer are open from 0001 hours on 27th March 2024 to 2359 hours to 31st August 2024 (Local Date & Time).
- The special flights are valid for travel between 1st May 2024 to 31st March 2025 for international travel and 1st April 2024 to 31st August 2024 for international travel, **Travel period may vary basis the route.
- Limited seats are available under this offer on a first-come, first-served basis.
- The offer is available only on select routes in economy, premium economy, and business class cabins for both one-way and return flights as tabulated above.
- The offer will not be applicable on group bookings.
- The bookings made under this offer will be governed by applicable change and cancellation charges.
- The operating aircraft could be changed due to operational reasons.
- The offer is open on all channels, including Air India website, mobile app, and through authorised travel agents.