Baggage Allowance Rules for Travelling to and from SAARC Countries
Check out how much you can pack on your trip to or from SAARC countries. Find out the additional baggage allowance you can enjoy as a Maharaja Club member.
Cabin | Economy | Premium Economy | Business | First | |||||
---|---|---|---|---|---|---|---|---|---|
From | To | Value | Classic | Flex | Classic | Flex | Classic | Flex | First |
INDIA | India (IN) | 15 kg/ 33 lb | 15 kg/ 33 lb | 25 kg/ 55.1 lb | 15 kg/ 33 lb | 25 kg/ 55.1 lb | 25 kg/ 55.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb |
Sri Lanka (LK) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Bangladesh (BD) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Nepal, Myanmar, Maldives | 20 kg/ 44 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Israel | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Middle East and Gulf region | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Japan (JP)/ South Korea (KR) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Australia and New Zealand | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Europe | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Africa | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
United States and Canada | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Sri Lanka (LK) | India (IN) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb |
Bangladesh (BD) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Nepal, Myanmar, Maldives | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Israel | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Middle East and Gulf region | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Japan (JP)/ South Korea (KR) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Australia and New Zealand | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Europe | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Africa | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
United States and Canada | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Bangladesh (BD) | India (IN) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb |
Srilanka (LK) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Nepal, Myanmar, Maldives | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Israel | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Middle East and Gulf region | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Japan (JP)/ South Korea (KR) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Australia and New Zealand | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Europe | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Africa | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
United States and Canada | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Nepal, Myanmar, Maldives | India (IN) | 20 kg/ 44 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb |
Sri Lanka (LK) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Bangladesh (BD) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Nepal, Myanmar, Maldives | 20 kg/ 44 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Israel | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Middle East and Gulf region | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Japan (JP)/ South Korea (KR) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Australia and New Zealand | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Europe | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Africa | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
United States and Canada | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each |
Origin | Destination | Economy Class | Executive Class |
---|---|---|---|
SAARC | Europe | 2 pieces of up to 23 kg/51 lb each | 2 pieces of up to 23 kg/51 lb each |
SAARC | Far East and Southeast Asia, Saudi Arabia, Middle East and Gulf Countries | 30 kg/66 lb | 40 kg/88 lb |
Please also note that:
- Infants in all classes are entitled to one baggage of up to 10 kg/22 lb.
- A piece of baggage weighing more than 32 kg/70 lb will not be allowed. This rule is applicable across the Air India network.
Weight and Piece Concept for Baggage Allowance
Cabin Class | Baggage Dimension | Baggage Weight |
---|---|---|
First and Executive | The sum of length, breadth, and height of each piece must not exceed 158 cm or 62 in. | The weight of each piece must not exceed 32 kg or 70 lb. |
Economy | The sum of length, breadth, and height of both pieces must not exceed 273 cm 107 in. | The weight of each piece must not exceed 23 kg or 50 lb. |
Additional allowance for Maharaja Club members
Maharaja Club members can bring additional baggage on flights operated by Air India and Star Alliance member airlines. The additional allowance is based on the tier status of Maharaja Club members for weight concept and piece concept sectors.
Maharaja Club Tier | Piece Concept Flights | Weight Concept flights |
---|---|---|
Platinum (Star Gold) | One piece upto 23 kg | 20 kg/44 lb |
Gold (Star Gold) | One piece upto 23 kg | 20 kg/44 lb |
Silver | 10 kg/22lb | |
Red | Nil | Nil |
Terms and conditions apply. Extra baggage allowance and lounge access is subject to change as per government directive.
Points to remember:
- Baggage allowance cannot be increased on partner or codeshare flights, including those marketed by Air India and operated by a partner airline, or vice versa.
- Silver members are eligible for additional baggage allowance on flights operated by Air India only, whereas Gold and Platinum members (corresponding to Star Gold) are eligible for additional baggage allowance on Star Alliance flights as well.
- Lithium battery powered self-balancing devices are banned and cannot be carried in passenger baggage. Samsung Galaxy Note 7 is banned and cannot be carried in checked or hand baggage. Power banks cannot be carried in checked baggage but can be carried in hand baggage.
- Power banks should be packed in the carry-on bags alone.