Have you checked your baggage?
If you’re someone who values bringing all your essentials on board, discover all you need to know about checked baggage allowances for a seamless air travel experience on our domestic and international flights.
Your personal information will be collected by Qwikcilver for the purchase of the gift voucher. Do you want to continue?
Share Your Feedback
Raise a Concern
Share Your Feedback
Raise a Concern
If you’re someone who values bringing all your essentials on board, discover all you need to know about checked baggage allowances for a seamless air travel experience on our domestic and international flights.
Cabin Class | Brand | Baggage |
---|---|---|
Economy | Value | 15 kg/33 lb |
Classic | 15 kg/33 lb | |
Flex | 25 kg/55.1 lb | |
Premium economy | Classic | 15 kg/33 lb |
Flex | 25 kg/55.1 lb | |
Business | Classic | 25 kg/55.1 lb |
Flex | 35 kg/77.1 lb | |
First | First | 40 kg/88.1 lb |
Points to remember:
Cabin Class | Baggage Dimension Allowance |
---|---|
Economy | Total combined dimensions (length + breadth + height) of both pieces should not exceed 272 cm/107 in and that of each piece should not exceed 158 cm/62 in. |
First/Business | Total combined dimensions (length + breadth + height) of each piece should not exceed 158 cm/62 in. |
Cabin | Economy | Premium Economy | Business | First | |||||
---|---|---|---|---|---|---|---|---|---|
From | To | Value | Classic | Flex | Classic | Flex | Classic | Flex | First |
INDIA | India (IN) | 15 kg/ 33 lb | 15 kg/ 33 lb | 25 kg/ 55.1 lb | 15 kg/ 33 lb | 25 kg/ 55.1 lb | 25 kg/ 55.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb |
Sri Lanka (LK) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Bangladesh (BD) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Nepal, Myanmar, Maldives | 20 kg/ 44 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 20 kg/ 44 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Israel | One piece of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 32 kg/ 71 lb each | Two pieces of up to 32 kg/ 71 lb each | Two pieces of up to 32 kg/ 71 lb each | |
Middle East and Gulf region | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Japan (JP)/ South Korea (KR) | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 32 kg/ 71 lb each | Two pieces of up to 32 kg/ 71 lb each | Two pieces of up to 32 kg/ 71 lb each | |
Australia and New Zealand | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Europe | One piece of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 32 kg/ 71 lb each | Two pieces of up to 32 kg/ 71 lb each | Two pieces of up to 32 kg/ 71 lb each | |
Africa | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 32 kg/ 71 lb each | Two pieces of up to 32 kg/ 71 lb each | Two pieces of up to 32 kg/ 71 lb each | |
United States and Canada | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 23 kg/ 51 lb each | Two pieces of up to 32 kg/ 71 lb each | Two pieces of up to 32 kg/ 71 lb each | Two pieces of up to 32 kg/ 71 lb each |
Cabin Class | Maximum Sum of Dimensions | Maximum Weight Allowed per Piece |
---|---|---|
First/Business | 158cm/62 in | 32 kg/71 lb |
Economy | 271 cm/107 in (both pieces combined) | 23 kg/51 lb |
Maharaja Club members can bring additional baggage on flights operated by Air India and Star Alliance member airlines. The additional allowance is based on the tier status of Maharaja Club members for weight concept and piece concept sectors.
Maharaja Club Tier | Piece Concept Flights | Weight Concept Flights |
---|---|---|
Platinum (Star Gold) | One piece upto 23 kg | 20 kg/44 lb |
Gold Tier(Star Gold) | One piece upto 23 kg | 20 kg/44 lb |
Silver Tier | 10 kg/22 lb | |
Red Tier | Nil | Nil |
Terms and conditions apply. Extra baggage allowance and lounge access is subject to change as per government directive.
As per the International Air Transport Association (IATA), baggage rules for an interline journey are as follows:
Step 1: If the published provisions for baggage allowance among all participating carriers are the same, then those provisions will apply.
Step 2: When one or more published baggage provisions differ between participating carriers, apply any common provisions. When all provisions differ, apply the published baggage provisions of the Most Significant Carrier (MSC). In the case of codeshare flights, this will be the operating carrier unless that carrier publishes a rule stipulating that it will be the marketing carrier.
Step 3: If the MSC does not publish baggage provisions for the journey concerned, apply the published baggage provisions of the carrier accepting the baggage at check-in.
Step 4: Determine the MSC:
When a passenger chooses to take a stopover at a connecting point, a new baggage assessment and charges may apply from the point of departure following the stopover.
Here are some more things to keep in mind:
Please refer to their websites for free baggage allowances, excess baggage charges, and optional/ancillary fees charged by our codeshare partners operating from and to the USA
Lufthansa | Chicago/Denver/Detroit/Los Angeles/Washington, DC-Frankfurt and vice versa, Frankfurt-India and vice versa. | Click here for the details of the operating carrier Lufthansa. |
---|---|---|
Singapore Airlines | Los Angeles/San Francisco-Singapore | Click Here for the details of operating carrier Singapore Airlines |
Points to remember: