Baggage Allowance Rules for USA and Canada
Travelling to the US or Canada? Learn about baggage allowances and extra perks for Maharaja Club members.
Origin | Destination | Economy Class | Executive/First Class |
---|---|---|---|
India | Canada | Two pieces of up to 23 kg/51 lb each | Two pieces of up to 32 kg/71 lb each |
Canada | India | Two pieces of up to 23 kg/51 lb each | Two pieces of up to 32 kg/71 lb each |
Cabin | Economy | Premium Economy | Business | First | |||||
---|---|---|---|---|---|---|---|---|---|
From | To | Value | Classic | Flex | Classic | Flex | Classic | Flex | First |
United States and Canada | India (IN) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each |
Sri Lanka (LK) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Nepal, Myanmar, Maldives, Bangladesh | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Israel | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Middle East and Gulf region | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Japan (JP)/ South Korea (KR) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Australia and New Zealand | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Europe | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Africa | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
United States and Canada | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each |
Note:
- Infants in all classes are entitled to one baggage of up to 10 kg/22 lb.
- A piece of baggage weighing more than 32 kg/71 lb will not be allowed. This rule is applicable across the Air India network.
Weight and Piece Concept for Baggage Allowance
Cabin Class | Baggage Dimensions | Baggage Weight |
---|---|---|
First and Business | The sum of length, breadth, and height of each piece must not exceed 158 cm/62 in. | The weight of each piece must not exceed 32 kg/71 lb. |
Economy | The sum of length, breadth, and height of both pieces must not exceed 273 cm/107 in. | The weight of each piece must not exceed 23 kg/50 lb. |
Additional allowance for Maharaja Club members
Maharaja Club members can bring additional baggage on flights operated by Air India and Star Alliance member airlines. The additional allowance is based on the tier status of Maharaja Club members for weight concept and piece concept sectors.
Maharaja Club Tier | Piece Concept Flights | Weight Concept flights |
---|---|---|
Platinum (Star Gold) | One piece upto 23 kg | 20 kg/44 lb |
Gold Tier (Star Gold) | One piece upto 23 kg | 20 kg/44 lb |
Silver Tier | 10 kg/22lb | |
Red Tier | Nil | Nil |
Terms and conditions apply. Extra baggage allowance and lounge access is subject to change as per government directive.
Points to remember:
- Baggage allowance cannot be increased on partner or codeshare flights, including those marketed by Air India and operated by a partner airline, or vice versa.
- Silver members are eligible for additional baggage allowance on flights operated by Air India only, whereas Gold and Platinum members (corresponding to Star Gold) are eligible for additional baggage allowance on Star Alliance flights as well.
- Lithium battery powered self-balancing devices are banned and cannot be carried in passenger baggage. Samsung Galaxy Note 7 is banned and cannot be carried in checked or hand baggage. Power banks cannot be carried in checked baggage but can be carried in hand baggage.
- Power banks should be packed in the carry-on bags alone.