Baggage guidelines for travelling to and from Australia, Far East, and Southeast Asia
Whether you’re off on a family adventure to Southeast Asia or heading to the Outback of Australia, there’s plenty of room for all your must-haves. Learn more about baggage allowances for travel to these countries.
Cabin | Economy | Premium Economy | Business | First | |||||
---|---|---|---|---|---|---|---|---|---|
From | To | Value | Classic | Flex | Classic | Flex | Classic | Flex | First |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | India (IN) | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb |
Sri Lanka (LK) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Bangladesh (BD) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Nepal, Myanmar, Maldives | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Israel | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Middle East and Gulf region | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Japan (JP)/ South Korea (KR) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Australia and New Zealand | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Europe | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Africa | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | 2Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
United States and Canada | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Japan (JP) / South Korea (KR) | India (IN) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each |
Sri Lanka (LK) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Nepal, Myanmar, Maldives, Bangladesh | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Israel | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Middle East and Gulf region | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Japan (JP)/ South Korea (KR) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Australia and New Zealand | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Europe | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Africa | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
United States and Canada | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Australia and New Zealand | India (IN) | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb |
Sri Lanka (LK) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 30 kg/ 66.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Bangladesh (BD) | 30 kg/ 66.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 40 kg/ 88.1 lb | |
Nepal, Myanmar, Maldives | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Israel | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Middle East and Gulf region | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Thailand (TH)/ Singapore (SG)/ Hongkong (HK) | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Japan (JP)/ South Korea (KR) | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Australia and New Zealand | 25 kg/ 55.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 30 kg/ 66.1 lb | 35 kg/ 77.1 lb | 40 kg/ 88.1 lb | 45 kg/ 99.2 lb | 45 kg/ 99.2 lb | |
Europe | One piece of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
Africa | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | |
United States and Canada | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 23 kg/ 50.7 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each | Two pieces of up to 32 kg/ 70.5 lb each |
Note
- Infants in all classes are allowed one piece of baggage of up to 10 kg/22 lb.
- A piece of baggage weighing more than 32 kg/70 lb will not be allowed on the flight. This rule is applicable across the Air India network.
Baggage allowance by size and weight
Cabin Class | Baggage Dimensions | Baggage Weight |
---|---|---|
First and Business | The sum of length, breadth, and height of each piece must not exceed 158 cm or 62 in. | The weight of each piece must not exceed 32 kg or 70 lb. |
Economy | The total combined dimensions (length + breadth + height) of both pieces should not exceed 273 cm or 107 in. | The weight of each piece must not exceed 23 kg or 50 lb. |
Additional allowance for Maharaja Club members
Maharaja Club members can bring additional baggage on flights operated by Air India and Star Alliance member airlines. The additional allowance is based on the tier status of Maharaja Club for weight concept and piece concept sectors.
Maharaja Club Tier | Piece Concept Flights | Weight Concept flights |
---|---|---|
Platinum (Star Gold) | One piece upto 23 kg | 20 kg/44 lb |
Gold Tier (Star Gold) | One piece upto 23 kg | 20 kg/44 lb |
Silver Tier | 10 kg/22lb | |
Red Tier | Nil | Nil |
Terms and conditions apply. Extra baggage allowance and lounge access is subject to change as per government directive.
Points to remember:
- Additional baggage allowance is not available on partner or codeshare flights, including flights marketed by Air India and operated by a partner airline or partner-marketed flights operated by Air India.
- Silver members are eligible for additional baggage allowance on flights operated by Air India only, whereas Gold and Platinum members (corresponding to Star Gold) are eligible for additional baggage allowance on Star Alliance flights as well.
- Lithium battery powered self-balancing devices are banned and cannot be carried in passenger baggage. Samsung Galaxy Note 7 is banned and cannot be carried in checked or hand baggage. Power banks cannot be carried in checked baggage but can be carried in hand baggage.
- Power banks should be packed in carry-on bags alone.