Offer Details:
The world is calling! Take advantage of our exclusive fares and take off to your dream international destinations.
Now fly to/from Gulf, Southeast Asia, Far East Asia, SAARC and Southeast Africa, with fares starting at INR 13,003*.
Sale Period: 10th November 2024 - 16th November 2024
Travel Period: 10th November 2024 – 31st March 2025
Please refer to the table below for the starting one-way and return fares:
| Starting One-way fares* | Starting Return fares* | |||||
---|---|---|---|---|---|---|---|
Routes | Currency | Economy | Premium Economy | Business Class | Economy | Premium Economy | Business Class |
BENGALURU-SINGAPORE | INR | 10,243 | - | 25,004 | 19,764 | - | 45,664 |
MUMBAI-DOHA | INR | 13,497 | 21,666 | 29,900 | 27,173 | 37,697 | 58,803 |
MUMBAI-MALE | INR | 9,800 | 15,315 | 43,651 | 17,361 | 29,412 | 79,975 |
COLOMBO-DELHI | USD | 186 | - | 440 | 331 | - | 720 |
COLOMBO-CHENNAI | USD | 96 | - | 120 | 148 | - | 193 |
DHAKA-DELHI | USD | 121 | 167 | 416 | 183 | 288 | 675 |
DELHI-COLOMBO | INR | 12,360 | - | 23,603 | 23,052 | - | 38,917 |
DELHI-DHAKA | INR | 4,904 | 11,392 | 36,244 | 13,286 | 18,329 | 66,556 |
DELHI-HONG KONG | INR | 14,576 | 36,055 | 65,212 | 26,948 | 53,868 | 1,08,182 |
DELHI-SEOUL | INR | 30,037 | - | 76,091 | 49,019 | - | 1,51,808 |
DELHI-KUALA LUMPUR | INR | 12,120 | - | 30,009 | 23,381 | - | 57,987 |
DELHI-MALE | INR | 17,493 | 24,955 | 57,435 | 31,865 | 41,292 | 87,778 |
DELHI-NAIROBI | INR | 20,053 | - | 83,740 | 37,123 | - | 1,39,458 |
DELHI-HO CHI MINH CITY | INR | 10,753 | - | 24,993 | 20,342 | - | 46,511 |
HONG KONG-DELHI | HKD | 1,521 | 2,533 | 8,837 | 2,190 | 3,617 | 14,454 |
SEOUL-DELHI | KRW | 5,12,860 | - | 12,99,960 | 8,48,100 | - | 21,54,220 |
KUALA LUMPUR-DELHI | MYR | 691 | - | 1,988 | 1,274 | - | 3,871 |
MALE-MUMBAI | USD | 127 | 250 | 871 | 195 | 358 | 1,348 |
MALE-DELHI | USD | 252 | 322 | 721 | 369 | 469 | 989 |
NAIROBI-DELHI | USD | 268 | - | 1,528 | 540 | - | 2,405 |
HO CHI MINH CITY-DELHI | USD | 144 | - | 279 | 258 | - | 490 |
SINGAPORE-BENGALURU | SGD | 144 | - | 434 | 331 | - | 817 |
SINGAPORE-MUMBAI | SGD | 204 | 392 | 1,155 | 380 | 425 | 1,905 |
SINGAPORE-DELHI | SGD | 220 | 432 | 1,052 | 405 | 731 | 1,650 |
ABU DHABI-MUMBAI | AED | 355 | 458 | 2,255 | 835 | 1,045 | 3,805 |
MUMBAI-DAMMAM | INR | 15,121 | 20,169 | 31,015 | 22,506 | 32,395 | 53,107 |
MUMBAI-JEDDAH | INR | 20,619 | 23,508 | 35,004 | 36,838 | 40,865 | 61,034 |
MUMBAI-MUSCAT | INR | 7,202 | 12,582 | 38,053 | 13,003 | 22,183 | 60,642 |
MUMBAI-RIYADH | INR | 14,515 | - | 35,016 | 28,561 | - | 46,062 |
MUMBAI-SINGAPORE | INR | 12,586 | 20,497 | 54,794 | 25,213 | 35,508 | 92,610 |
KOCHI-DOHA | INR | 13,703 | - | 29,900 | 27,456 | - | 58,803 |
KOCHI-DUBAI | INR | 12,658 | - | 40,000 | 23,864 | - | 61,084 |
DELHI-DOHA | INR | 19,577 | - | 29,901 | 38,175 | - | 58,804 |
DELHI-DUBAI | INR | 15,576 | - | 48,080 | 26,489 | - | 73,288 |
DELHI-PHUKET | INR | 12,259 | - | 48,126 | 23,302 | - | 74,076 |
DELHI-SINGAPORE | INR | 15,084 | 26,523 | 50,323 | 28,019 | 41,564 | 76,373 |
DOHA-DELHI | QAR | 500 | - | 1,300 | 1,125 | - | 2,570 |
DUBAI-MUMBAI | AED | 514 | 585 | 2,105 | 988 | 1,180 | 3,770 |
DUBAI-KOCHI | AED | 365 | - | 1,455 | 875 | - | 2,640 |
DUBAI-DELHI | AED | 489 | - | 2,285 | 955 | - | 4,005 |
DUBAI-CHENNAI | AED | 405 | - | 1,855 | 1,290 | - | 3,380 |
PHUKET-DELHI | THB | 6,205 | - | 20,384 | 10,880 | - | 35,730 |
HYDERABAD-DUBAI | INR | 14,374 | - | 34,500 | 25,446 | - | 54,410 |
JEDDAH-MUMBAI | SAR | 550 | 895 | 1,420 | 1,110 | 1,413 | 2,850 |
CHENNAI-DUBAI | INR | 12,357 | - | 38,500 | 23,296 | - | 60,170 |
CHENNAI-SINGAPORE | INR | 7,609 | - | 25,004 | 16,871 | - | 45,414 |
MUSCAT-MUMBAI | OMR | 29 | 57 | 199 | 60 | 116 | 301 |
RIYADH-MUMBAI | SAR | 290 | - | 1,700 | 951 | - | 2,700 |
SINGAPORE-CHENNAI | SGD | 146 | - | 421 | 280 | - | 766 |
MUMBAI-DUBAI | INR | 13,607 | 21,309 | 59,326 | 22,988 | 37,903 | 91,576 |
MUMBAI-COLOMBO | INR | 12,200 | 26,626 | 30,300 | 21,528 | 38,705 | 48,966 |
MUMBAI-DHAKA | INR | 6,840 | 11,764 | 32,540 | 15,312 | 22,723 | 56,132 |
MUMBAI-MAURITIUS | INR | 18,962 | 34,001 | 52,001 | 39,401 | 66,025 | 1,00,024 |
COLOMBO-MUMBAI | USD | 164 | 371 | 332 | 252 | 548 | 520 |
DHAKA-MUMBAI | USD | 156 | 203 | 436 | 180 | 284 | 718 |
DELHI-TOKYO | INR | 32,092 | - | 90,056 | 54,312 | - | 1,61,232 |
CHENNAI-COLOMBO | INR | 5,917 | - | 10,001 | 14,016 | - | 21,694 |
MAURITIUS-MUMBAI | MUR | 11,014 | 18,162 | 35,908 | 20,242 | 35,256 | 69,499 |
TOKYO-DELHI | JPY | 57,140 | - | 1,59,060 | 1,01,060 | - | 3,12,400 |
BANGKOK-MUMBAI | THB | 6,455 | 9,160 | 20,235 | 11,425 | 15,785 | 34,540 |
BANGKOK-DELHI | THB | 5,360 | 9,070 | 18,855 | 9,875 | 15,980 | 34,535 |
MUMBAI-ABU DHABI | INR | 9,982 | 18,075 | 49,610 | 20,965 | 30,361 | 84,056 |
MUMBAI-BANGKOK | INR | 16,185 | 21,257 | 44,542 | 30,483 | 40,368 | 79,864 |
DELHI-BANGKOK | INR | 13,099 | 19,793 | 47,563 | 24,604 | 35,963 | 73,763 |
DELHI-RIYADH | INR | 19,578 | - | 35,012 | 33,930 | - | 60,030 |
DAMMAM-MUMBAI | SAR | 281 | 470 | 1,276 | 921 | 1,148 | 2,813 |
DOHA-MUMBAI | QAR | 440 | 735 | 1,300 | 1,125 | 1,385 | 2,570 |
DOHA-KOCHI | QAR | 560 | - | 1,300 | 1,110 | - | 2,570 |
DUBAI-HYDERABAD | AED | 420 | - | 1,265 | 1,050 | - | 2,300 |
PUNE-SINGAPORE | INR | 14,934 | 20,258 | 53,513 | 27,394 | 35,079 | 94,124 |
RIYADH-DELHI | SAR | 376 | - | 1,500 | 1,070 | - | 2,650 |
SINGAPORE-PUNE | SGD | 258 | 389 | 1,262 | 433 | 690 | 2,074 |
Flight schedule is subject to regulatory approvals.
Look forward to a comfortable inflight experience with spacious seating, warm meals, and quintessential Indian hospitality.