Offer Details
This Black Friday, enjoy up to 20% off* on flights within India, from India to Europe, Australia, USA and Canada, and to India from Europe, Australia, USA, Canada and Southeast Asia.
Students can avail up to 25% off* with Student Discount offer and senior citizens can avail up to 50% off* with Senior Citizen Discount offer.
Plus, enjoy a seamless booking experience with zero convenience fee on our website and app.
And it gets even better! ICICI Bank Credit card holders can save up to INR 3000 on flight bookings with the below promo codes.
Offer | Applicable on | Promo Code |
Flat discount of INR 750 | Domestic Flights – only on return fares | ICICI750 |
Flat discount of INR 2,500 | International Flights |
|
Flat discount of INR 3,000 | Business Class bookings |
|
Offer valid for bookings with up to 4 passengers per PNR.
Not an ICICI card user?
Unlock additional savings with UPI and Net Banking payments:
- Pay with UPI to get an instant discount of INR 400 on domestic & INR 1200 on international flights (per passenger) using promo code UPIPROMO.
- Pay with Net Banking to get an instant discount of INR 400 on domestic & INR 1200 on international flights (per passenger) using promocode NBPROMO.
Sale Period: 29th November 2024 – 2nd December 2024
Travel Period: Till 30th October 2025*
From | To | Discount Offered on Base Fares | Blackout Dates | Travel Period |
---|---|---|---|---|
Flights within India | - | Up to 20% | 05th Dec '24 - 15th Jan'25, 19th Jan - 22nd Jan '25 and 13th Mar - 17th Mar '25 | Till 30th June 2025 |
India | Frankfurt/Paris | Up to 12% | 13th Dec '24 – 23rd Dec '24, 4th Apr '24 -20th Apr '25, 2nd Jan '25 – 12th Jan '25 | 18th Apr '25 – 4th May '25 | Till 30th June 2025 |
Frankfurt/Paris | India | Up to 12% | 13th Dec '24 – 23rd Dec '24, 4th Apr '24 -20th Apr '25, 2nd Jan '25 – 12th Jan '25 | 18th Apr '25 – 4th May '25 | Till 30th June 2025 |
India | Europe | Up to 10% | 13th Dec '24 – 23rd Dec '24, 4th Apr '24 -20th Apr '25, 2nd Jan '25 – 12th Jan '25 | 18th Apr '25 – 4th May '25 | Till 30th June 2025 |
Europe (Except Frankfurt/ Paris) | India | Up to 10% | 13th Dec '24 – 23rd Dec '24, 4th Apr '24 -20th Apr '25, 2nd Jan '25 – 12th Jan '25 | 18th Apr '25 – 4th May '25 | Till 30th June 2025 |
Europe | SAARC/SEA/SAARC/Australia | Up to 10% | 13th Dec '24 – 23rd Dec '24, 4th Apr '24 -20th Apr '25, 2nd Jan '25 – 12th Jan '25 | 18th Apr '25 – 4th May '25 | Till 30th June 2025 |
SAARC | Europe | Up to 10% | 13th Dec '24 – 23rd Dec '24, 4th Apr '24 -20th Apr '25, 2nd Jan '25 – 12th Jan '25 | 18th Apr '25 – 4th May '25 | Till 30th June 2025 |
India | London/ London Gatwick | Up to 10% | 13th Dec '24 – 23rd Dec '24, 4th Apr '24 -20th Apr '25, 2nd Jan '25 – 12th Jan '25 | 18th Apr '25 – 4th May '25 | Till 30th June 2025 |
London | India/SEA/SAARC/Australia | Up to 10% | 13th Dec '24 – 23rd Dec '24, 4th Apr '24 -20th Apr '25, 2nd Jan '25 – 12th Jan '25 | 18th Apr '25 – 4th May '25 | Till 30th June 2025 |
London Gatwick | India | Up to 10% | 13th Dec '24 – 23rd Dec '24, 4th Apr '24 -20th Apr '25, 2nd Jan '25 – 12th Jan '25 | 18th Apr '25 – 4th May '25 | Till 30th June 2025 |
SAARC | London | Up to 5% | 13th Dec '24 – 23rd Dec '24, 4th Apr '24 -20th Apr '25, 2nd Jan '25 – 12th Jan '25 | 18th Apr '25 – 4th May '25 | Till 30th June 2025 |
India (Except Amritsar) | Birmingham | Up to 10% | 13th Dec '24 – 23rd Dec '24, 4th Apr '24 -20th Apr '25, 2nd Jan '25 – 12th Jan '25 | 18th Apr '25 – 4th May '25 | Till 30th June 2025 |
Birmingham | India(Except Amritsar)/SEA/SAARC/Australia | Up to 10% | 13th Dec '24 – 23rd Dec '24, 4th Apr '24 -20th Apr '25, 2nd Jan '25 – 12th Jan '25 | 18th Apr '25 – 4th May '25 | Till 30th June 2025 |
SAARC | Birmingham | Up to 10% | 13th Dec '24 – 23rd Dec '24, 4th Apr '24 -20th Apr '25, 2nd Jan '25 – 12th Jan '25 | 18th Apr '25 – 4th May '25 | Till 30th June 2025 |
Singapore/ Ho Chi Minh City/ Kuala Lumpur/ Bali/ Bangkok/ Phuket/ Hong Kong/ Tokyo/ Seoul | India/GMEA /Bangladesh /Sri Lanka/Maldives/Africa | Up to 10% | Till 31st March 2025 | |
India | Australia | Up to 10% | Outbound: 29th Nov’24 -07th Sep’25 // Inbound: 1st Jan '25 To 16th Jan '25 | Till 30th Oct 2025 |
USA except SFO | India | Up to 10% | Outbound: 29th Nov’24 - 16th Jan’25 // Inbound: 28th Jul '25 – 07th Sep '25 | Till 30th Oct 2025 |
SFO | India | Up to 10% | Inbound: 28th Jul '25 – 07th Sep '25 | Till 30th Oct 2025 |
Canada | India | Up to 10% | Outbound: 29th Nov’24 – 31st Jan’25// Inbound: 8th Aug '25 – 07th Sep '25 | Till 30th Oct 2025 |
Australia | India | Up to 10% | Outbound: 29th Nov’24 – 16th Jan’25 | Till 30th Oct 2025 |
Flight details are subject to regulatory approvals.
Look forward to a comfortable inflight experience with spacious seating, warm meals, and quintessential Indian hospitality.